Description
Our brand new mushroom risotto allows you to feel like you're eating a real meal whilst dieting. Rich and creamy with real rice, we recomend giving it a try!
Ingredients
Ingredients: Vegetable proteins (contains soya); pre-cooked rice; vegetable fat preparation (sunflower oil, soybean oiland palm oil; maltodextrin; glucose syrup; milk protein; emulsifier: soy lecithin; stabiliser: pentasodium triphosphate; antioxidants: ascorbyle palmitate, alpha tocopherols, anti-caking agent: silicon dioxide); dehydrated mushrooms (10%) (pieces and powder); inulin; buttermilk powder; thickeners: corn starch, guar gum; acidity correcting agents: potassium chloride, potassium citrate, tricalcium phosphate, magnesium oxide; flavouring (contains milk); onion powder; vitamin and mineral mix (dicalcium phosphate, ascorbic acid, ferric pyrophosphate, niacinamide, zinc oxide, vitamin E as acetate, copper gluconate, sodium fluoride, calcium pantothenate, manganese sulphate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, vitamin A as acetate, folic acid, chromium chloride, potassium iodide, sodium selenite, phytonadione, biotin, cholecalciferol, cyanocobalamin); salt; stabilisers: magnesium phosphate, tricalcium phosphate; spices; parsley; antioxidants: tocopherols.
Allergy advice: For allergens see ingredients in bold.
Manufactured on equipment that processes: gluten, eggs, celery and sulphites.
Nutritional Information
| Calculated) | Per 100g | % RDA** / 100 g |
1 pack (40g) |
% RDA**/ pack |
| Energy values | ||||
| kJ | 1581 | 633 | ||
| kcal | 376 | 150 | ||
| Typical nutritional facts | ||||
| Fat (g) | 9.7 | 3.9 | ||
| of which: | ||||
| Saturates (g) | 2.3 | 0.9 | ||
| Monosaturates (g) | 2.66 | 1.06 | ||
| Polyunsaturates (g) | 3.9 | 1.56 | ||
| Carbohydrate (g) | 37.5 | 15.0 | ||
| of which: | ||||
| Sugars (g) | 1.6 | 0.6 | ||
| Starch (g) | 35.9 | 14.4 | ||
| Fibre (g) | 6.6 | 2.6 | ||
| Protein (g) | 31.3 | 12.5 | ||
| Salt (g) | 3.13 | 1.25 | ||
| Vitamin A (μg RE) | 511 | 64.0 | 204 | 25.5 |
| Vitamin D (μg) | 3.18 | 63.5 | 1.27 | 25.5 |
| Vitamin E (mg TE) | 10.84 | 90.5 | 4.34 | 36.0 |
| Vitamin C (mg) | 72.6 | 91.0 | 29.0 | 36.5 |
| Thiamin (mg) | 0.73 | 67.0 | 0.29 | 26.5 |
| Riboflavin (mg) | 1.04 | 74.5 | 0.42 | 29.5 |
| Niacin (mg NE) | 12.12 | 75.5 | 4.85 | 30.5 |
| Vitamin B6 (mg) | 1.31 | 93.5 | 0.52 | 37.5 |
| Folic acid (μg) | 150 | 75.0 | 60 | 30.0 |
| Vitamin B12 (μg) | 1.60 | 64.0 | 0.64 | 25.5 |
| Biotin (μg) | 35 | 71.0 | 14 | 28.5 |
| Pantothenic acid (mg) | 3.83 | 64.0 | 1.53 | 25.5 |
| Calcium (mg) | 500 | 62.5 | 200 | 25.0 |
| Phosphorus (mg) | 465 | 66.5 | 186 | 26.5 |
| Potassium (mg) | 1250 | 62.5 | 500 | 25.0 |
| Iron (mg) | 13.0 | 93.0 | 5.2 | 37.0 |
| Zinc (mg) | 6.56 | 65.5 | 2.62 | 26.0 |
| Copper (mg) | 1.00 | 100.0 | 0.40 | 40.0 |
| Iodine (μg) | 95 | 63.5 | 38 | 26.5 |
| Selenium (μg) | 36.6 | 66.5 | 14.6 | 26.5 |
| Magnesium (mg) | 237.2 | 63.5 | 94.9 | 25.5 |
| Manganese (mg) | 1.32 | 66.0 | 0.53 | 26.5 |
| Chloride (mg) | 1489.7 | 186.0 | 595.9 | 74.5 |
| Chromium (µg) | 27.7 | 69.0 | 11.1 | 27.5 |
| Fluoride (mg) | 2.22 | 63.5 | 0.89 | 25.5 |










© 2026 Ideal Weight