Description
Ideal Weight’s Vegetable Soup is so rich and creamy you’d be hard pressed to tell you were eating such a low calorie product. It’s a really tasty addition to our range perfect for a lunch on-the-go or a cosy autumn dinner.
Ingredients
Ingredients: Protein blend (soy protein; milk proteins); skimmed milk powder; vegetable fat preparation (soya bean oil and palm oil; maltodextrin; glucose syrup; milk protein; emulsifier: soya lecithin; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide; antioxidants: ascorbyle palmitate, alpha tocopherols); maltodextrin; dehydrated vegetables (green peas; leek; onion; carrots; green onion; garlic; celery) (7%); oligofructose (chicory root extract); thickeners: modified corn starch, guar gum, xanthan gum, sodium alginate; salt; acidity correcting agents: potassium chloride, potassium citrate, magnesium oxide; vitamin and mineral mix (dicalcium phosphate, ascorbic acid, ferric pyrophosphate, niacinamide, zinc oxide, vitamin E as acetate, copper gluconate, sodium fluoride, calcium pantothenate, manganese sulphate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, vitamin A as acetate, folic acid, chromium chloride, potassium iodide, sodium selenite, phytonadione, biotin, cholecalciferol, cyanocobalamin); flavouring (contains milk); stabiliser: magnesium phosphate, hydrolysed vegetable protein; spice; colour: beta-carotene; anti-caking: silicon dioxide.
Allergy advice: for allergens, see ingredients in bold.
Made in a factory that handles gluten, eggs, mustard and sulphites.
Nutritional Information
| (calculated) | Per 100g | Per 39g serving |
| Energy values | ||
| kJ | 1536 | 601 |
| kcal | 365 | 143 |
| Typical values | ||
| Fat (g) | 8.6 | 3.4 |
| of which: | ||
| Saturates (g) | 2.3 | 0.9 |
| Monounsaturates (g) | 2.16 | 0.84 |
| Polyunsaturates (g) | 3.81 | 1.49 |
| Carbohydrate (g) | 35.3 | 13.8 |
| of which: | ||
| Sugars (g) | 15.7 | 6.1 |
| Fibre (g) | 6.4 | 2.5 |
| Proteins (g) | 33.3 | 13.0 |
| Salt (g) | 5.77 | 2.25 |
| Nutrition information | Per 100g | % RDA | Per 39g serving | % RDA* |
| Vitamin A (µg RE) | 833 | 104.0 | 325 | 40.5 |
| Vitamin D (µg) | 5.18 | 103.5 | 2.02 | 40.5 |
| Vitamin E (mg TE) | 7.69 | 64.0 | 3.00 | 25.0 |
| Vitamin C (mg) | 77.5 | 97.0 | 30.2 | 37.5 |
| Thiamin (mg) | 0.86 | 78.5 | 0.34 | 30.5 |
| Riboflavin (mg) | 1.47 | 105.0 | 0.57 | 41.0 |
| Niacin (mg) | 12.63 | 79.0 | 4.93 | 30.5 |
| Vitamin B6 (mg) | 1.44 | 103.0 | 0.56 | 40.0 |
| Folic Acid (µg) | 138 | 66.5 | 52 | 26.0 |
| Vitamin B12 (µg) | 2.58 | 103.0 | 1.00 | 40.0 |
| Biotin (µg) | 37 | 75.0 | 14 | 29.0 |
| Pantothenic acid (mg) | 4.81 | 80.0 | 1.87 | 31.5 |
| Calcium (mg) | 615 | 77.0 | 240 | 30.0 |
| Phosphorus (mg) | 509 | 72.5 | 198 | 28.5 |
| Potassium (mg) | 1282 | 64.0 | 500 | 25.0 |
| Iron (mg) | 10.9 | 77.5 | 4.2 | 30.5 |
| Zinc (mg) | 6.83 | 68.5 | 2.66 | 26.5 |
| Copper (mg) | 1.06 | 106.0 | 0.41 | 41.5 |
| Iodine (µg) | 97 | 65.0 | 38 | 25.5 |
| Selenium (µg) | 37.6 | 68.5 | 14.6 | 26.50 |
| Magnesium (mg) | 241.2 | 64.5 | 94.1 | 25.0 |
| Manganese (mg) | 1.32 | 66.0 | 0.51 | 25.5 |
| Chloride (mg) | 2837.7 | 354.5 | 1106.7 | 138.5 |
| Chromium (µg) | 28.5 | 71.5 | 11.1 | 28.0 |
| Fluoride (mg) | 2.28 | 65.5 | 0.89 | 25.5 |










© 2026 Ideal Weight