Description
You can’t seem to get enough of our sweet and creamy porridge. Try adding ginger, nutmeg or cinnamon to spice it up. It’s one of our most popular nutrition packs and provides a great way to get energised in the morning.
Ingredients
Ingredients: Oat (28.7 %) (flakes, bran, fibre); skimmed milk powder; protein blend (milk protein, vegetable protein); fructose; wheat flour; vegetable oil; acidity regulators: potassium chloride, potassium citrate, magnesium oxide, sodium citrate; vitamins and minerals mix (thiamine hydrochloride, vitamin A as acetate, cholecalciferol, vitamin E as acetate, biotin, folic acid, niacinamide, calcium pantothenate, cyanocobalamin, riboflavin, pyridoxine hydrochloride, ascorbic acid, phytonadione, dicalcium phosphate, chromium chloride, copper gluconate, sodium fluoride, potassium iodide, ferric pyrophosphate, manganese sulfate, sodium selenite, zinc oxide); stabilizer: tricalcium phosphate;anti-oxidant: tocopherols; sweetener: sucralose.
Contains: gluten, milk and soy. Manufactured on equipment that processes: celery, sulfites and eggs.
Suitable for vegetarians
Nutritional Information
| (calculated) | Per 100g | per 40g serving |
| Kcal | 362 | 145 |
| Kjoules | 1525 | 611 |
| Proteins (g) | 32.5 | 13.0 |
| Total carbohydrates (g) | 37.5 | 15.0 |
| Sugars (g) | 21.8 | 8.7 |
| Total Fat (g) | 7.7 | 3.1 |
| Saturated (g) | 1.3 | 0.5 |
| Monounsaturared (g) | 1.72 | 0.69 |
| Polyunsaturared (g) | 3.32 | 1.33 |
| Omega 3 (g) | 0.24 | 0.1 |
| Omega 6 (g) | 2.813 | 1.125 |
| Fibres (g) | 6.2 | 2.5 |
| Sodium (g) | 0.40 | 0.16 |
| Vitamins & Minerals | Per 100g | Per 40g serving | % RDA* |
| Vitamin A (μg RE) | 501 | 200 | 25.0 |
| Vitamin D (μg) | 5.16 | 2.06 | 41.5 |
| Vitamin E (mg TE) | 11.01 | 4.40 | 36.5 |
| Vitamin C (mg) | 71.7 | 28.7 | 36.0 |
| Thiamin (mg) | 0.91 | 0.37 | 33.0 |
| Riboflavin (mg) | 1.41 | 0.56 | 40.0 |
| Niacin (mg NE) | 11.78 | 4.71 | 29.5 |
| Vitamin B6 (mg) | 1.38 | 0.55 | 39.5 |
| Folate (μg) | 125 | 50 | 25.0 |
| Vitamin B12 (μg) | 2.56 | 1.03 | 41.0 |
| Biotin (μg) | 34 | 14 | 27.5 |
| Pantothenic acid (mg) | 4.62 | 1.85 | 31.0 |
| Calcium (mg) | 750 | 300 | 37.5 |
| Phosphorus (mg) | 489 | 195 | 28.0 |
| Potassium (mg) | 1600 | 640 | 32.0 |
| Iron (mg) | 11.9 | 4.8 | 34.0 |
| Zinc (mg) | 7.45 | 2.98 | 30.0 |
| Copper (mg) | 0.96 | 0.39 | 38.5 |
| Iodine (μg) | 94 | 37 | 25.0 |
| Selenium (μg) | 35.8 | 14.5 | 26.0 |
| Magnesium (mg) | 280.1 | 112.0 | 30.0 |
| Manganese (mg) | 1.25 | 0.50 | 25.0 |
| Chloride (mg) | 741.0 | 296.4 | 37.0 |
| Chromium (μg) | 29.3 | 11.7 | 29.5 |
| Fluoride (mg) | 2.19 | 0.88 | 25.0 |
*RDA - Recommended Daily Allowances per serving










© 2026 Ideal Weight