Description
Our NEW crispy and fruity cereal bar is packed with cranberries and blueberries before being baked to perfection. Sell by date 25/01/2016
Ingredients
Ingredients: Soya Soya Protein Nuggets (Isolated Soy Protein), Fibrulose (Chicory) Oligofructose, (Chicory) Fructo-Oligosaccharide, (Chicory) Dietary Fibre), Rolled Oats (Oat Gluten), Crisped Rice (Rice, Salt, Barley Malt Extract, Emulsifier: Mono & Diglycerides of Fatty Acids, Iron, Niacin, Pantothenic Acid, Vitamin B6, Riboflavin (B2), Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12), Polyunsaturated Vegetable Oil, Soya Protein Isolate, Brown Sugar, Concentrated Fruit Juice, Rice Starch, Sultana’s (Sulphites), Dried Cranberries, Dried Blueberries, Invert Syrup, Oat Bran, Natural Flavour, Tri-Potassium Citrate, Tri-Calcium Phosphate, Magnesium Sulphate, Ascorbic Acid, Zinc Gluconate, Ferric Pyrophosphate, Vitamin E Acetate (50%), Niacinamide, Vitamin A Acetate, Sodium Selenite (1%), Calcium Pantothenate, Manganese Sulphate Monohydrate, Vitamin B12 (0.1%), Riboflavin, Vitamin D3, Copper Sulphate Monohydrate, Thiamine Mononitrate, Potassium Iodate (10%), Pyridoxine HCL, Folic Acid, Biotin.
Allergy advice: For allergens, including cereals containing gluten, see ingredients in bold. May contain traces of lupin & mustard. Manufactured in a factory that handles nuts.
Nutritional Information
| (calculated) | Per 100g | Per 45g serving |
| KJ | 1544 | 695 |
| Kcal | 369 | 166 |
| Fat (g) | 7.6 | 3.4 |
| of which | ||
| Saturates (g) | 1.6 | 0.7 |
| Carbohydrate (g) | 46.7 | 21.0 |
| of which (g) | ||
| Sugars (g) | 23.9 | 10.8 |
| Fibre (g) | 20.8 | 9.4 |
| Proteins (g) | 27.0 | 12.1 |
| Salt (g) | 1.1 | 0.5 |
| Vitamins & Minerals | Per 100g | % of RDA | Per 45g serving | % RDA* |
| Vitamin A (µg RE) | 499.6 | 62.45 | 224.8 | 28.10 |
| Vitamin D (µg) | 2.80 | 56.00 | 1.26 | 25.20 |
| Vitamin E (mg TE) | 8.9 | 74.17 | 4.0 | 33.33 |
| Vitamin C (mg) | 49.0 | 61.25 | 22.1 | 27.63 |
| Thiamin (mg) | 0.90 | 81.82 | 0.40 | 36.36 |
| Riboflavin (mg) | 1.10 | 78.57 | 0.50 | 35.71 |
| Niacin (mg) | 11.6 | 72.50 | 5.2 | 32.50 |
| Vitamin B6 (mg) | 1.10 | 78.57 | 0.50 | 35.71 |
| Folic Acid (mcg) | 114.4 | 57.20 | 51.5 | 25.75 |
| Vitamin B12 (mcg) | 1.40 | 56.00 | 0.63 | 25.20 |
| Biotin (µg) | 28.50 | 57.00 | 12.83 | 26.65 |
| Pantothenic acid (mg) | 3.40 | 56.67 | 1.5 | 25.00 |
| Calcium (mg) | 439.3 | 54.91 | 197.7 | 24.71 |
| Potassium (mg) | 1223.2 | 61.16 | 550.4 | 27.52 |
| Iron (mg) | 9.7 | 69.29 | 4.4 | 31.43 |
| Zinc (mg) | 6.00 | 60.00 | 2.7 | 27.00 |
| Copper (mg) | 0.70 | 70.00 | 0.30 | 30.00 |
| Iodine (µg) | 83.7 | 55.80 | 37.67 | 25.11 |
| Selenium (µg) | 30.7 | 55.82 | 13.8 | 25.09 |
| Magnesium (mg) | 227.3 | 60.61 | 102.3 | 27.28 |
| Manganese (mg) | 1.9 | 95.00 | 0.80 | 40.00 |
*RDA - Recommended Daily Allowances per serving










© 2026 Ideal Weight