Ingredients
Ingredients: Skimmed milk powder; protein blend (vegetables proteins contains soya, milk proteins); vegetable fat preparation (refined soya bean oil and refined palm oil; glucose syrup; milk protein; stabiliser: pentasodium diphosphate; anticaking agent: silicon dioxide; flavouring); fructose; inulin; flavouring (contains milk), acidity correcting agents: potassium citrate, potassium chloride, magnesium oxide; vitamin and mineral mix (dicalcium phosphate, ascorbic acid, ferric pyrophosphate, niacinamide, zinc oxide, vitamin E as acetate, copper gluconate, sodium fluoride, calcium pantothenate, manganese sulfate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, vitamin A as acetate, folic acid, chromium chloride, potassium iodide, sodium selenite, phytonadione, biotin, cholecalciferol, cyanocobalamin); thickener: xanthan gum; salt; stabiliser: magnesium phosphate; anti-caking: silicon dioxide; colour: beta-carotene; sweetener: sucralose.
Allergy advice: for allergens, see ingredients in bold. Made in a factory that handles gluten, eggs, celery, mustard and sulphites.
Suitable for vegetarians.
Nutritional Information
| (calculated) | Per 100g | Per 37.5g serving |
| Energy Values | ||
| KJ | 1679 | 631 |
| Kcal | 399 | 150 |
| Typical Values | ||
| Total Fat (g) | 11.9 | 4.5 |
| Of which: | ||
| Saturates (g) | 2.8 | 1.0 |
| Monoinsaturates (g) | 2.56 | 0.96 |
| Polyunsaturates (g) | 6.04 | 2.26 |
| Carbohydrate (g) | 33.9 | 12.7 |
| of which: | ||
| Sugars (g) | 30.0 | 11.2 |
| Fibre (g) | 6.9 | 2.6 |
| Proteins (g) | 35.7 | 13.4 |
| Salt (g) | 2.00 | 0.75 |
| Vitamins & Minerals | Per 100g | % RDA | Per 38g serving | % RDA* |
| Vitamin A (µg RE) | 885 | 110.5 | 332 | 41.5 |
| Vitamin D (µg) | 6.60 | 132.0 | 2.47 | 49.5 |
| Vitamin E (mg TE) | 5.57 | 46.5 | 2.09 | 17.5 |
| Vitamin C (mg) | 84.1 | 105.0 | 31.6 | 39.5 |
| Thiamin (mg) | 0.92 | 84.0 | 0.35 | 31.5 |
| Riboflavin (mg) | 1.17 | 122.0 | 0.64 | 45.5 |
| Niacin (mg) | 13.49 | 84.5 | 5.06 | 31.5 |
| Vitamin B6 (mg) | 1.56 | 111.5 | 0.58 | 41.5 |
| Folic Acid (µg) | 147 | 73.5 | 55 | 27.5 |
| Vitamin B12 (µg) | 3.27 | 131.0 | 1.23 | 49.0 |
| Biotin (µg) | 34 | 68.5 | 13 | 25.5 |
| Pantothenic acid (mg) | 5.59 | 93.0 | 2.10 | 35.0 |
| Calcium (mg) | 880 | 110.0 | 330 | 41.0 |
| Phosphorus (mg) | 546 | 78.0 | 205 | 29.0 |
| Potassium (mg) | 1333 | 66.5 | 500 | 25.0 |
| Iron (mg) | 9.3 | 66.5 | 3.5 | 25.0 |
| Zinc (mg) | 7.56 | 75.5 | 2.83 | 28.5 |
| Copper (mg) | 0.86 | 86.5 | 0.32 | 32.5 |
| Iodine (µg) | 106 | 71.0 | 40 | 26.5 |
| Selenium (µg) | 39.8 | 72.5 | 14.9 | 27.0 |
| Magnesium (mg) | 259.6 | 69.0 | 97.4 | 26.0 |
| Manganese (mg) | 1.43 | 71.5 | 0.54 | 27.0 |
| Chloride (mg) | 557.3 | 69.5 | 209.0 | 26.0 |
| Chromium (µg) | 32.4 | 81.0 | 12.1 | 30.5 |
| Fluoride (mg) | 2.50 | 71.5 | 0.94 | 26.5 |




© 2026 Ideal Weight